<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How has Sarbanes-Oxley impacted corporate governance?</title>
	<atom:link href="http://compliancesarbanesoxley.com/sarbanes-oxley/how-has-sarbanes-oxley-impacted-corporate-governance/feed" rel="self" type="application/rss+xml" />
	<link>http://compliancesarbanesoxley.com/sarbanes-oxley/how-has-sarbanes-oxley-impacted-corporate-governance</link>
	<description>Compliance Sarbanes Oxley, A Resource Guide for New and Established Businesses Requiring Sarbanes Oxley Compliance</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:03:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: INSOMNIAC</title>
		<link>http://compliancesarbanesoxley.com/sarbanes-oxley/how-has-sarbanes-oxley-impacted-corporate-governance/comment-page-1#comment-140</link>
		<dc:creator>INSOMNIAC</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://compliancesarbanesoxley.com/sarbanes-oxley/how-has-sarbanes-oxley-impacted-corporate-governance#comment-140</guid>
		<description>To improve quality and transparency in financial reporting and independent audits and accounting services for public companies, to create a Public Company Accounting Oversight Board, to enhance the standard setting process for accounting practices, to strengthen the independence of firms that audit public companies, to increase corporate responsibility and the usefulness of corporate financial disclosure, to protect the objectivity and independence of securities analysts, to improve Securities and Exchange Commission resources and oversight, and for other purpose.~&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>To improve quality and transparency in financial reporting and independent audits and accounting services for public companies, to create a Public Company Accounting Oversight Board, to enhance the standard setting process for accounting practices, to strengthen the independence of firms that audit public companies, to increase corporate responsibility and the usefulness of corporate financial disclosure, to protect the objectivity and independence of securities analysts, to improve Securities and Exchange Commission resources and oversight, and for other purpose.~<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
